Philips SSUL DLStick 5.5W 1PF/12 APR LED Light Bulb
State-of-the-art LED light bulb providing a general lighting solution for daily indoor activities. You will save on energy costs immediately and reduce the frequency of bulb replacements, without compromising on the quality of your lighting.
- Long Life Bulbs - Lasts up to 15 Years
With a lifetime of up to 15,000 hours, you can reduce the hassle of frequently replacing your light bulbs, and enjoy a perfect lighting solution for over 15 years. - No Visible Flicker
When your light flickers in quick succession it could be hard on the eyes, cause headaches, and even set off an attack for those with photosensitive epilepsy. It's both unpleasant and unnecessary. LEDs can flicker because of their rapid response to the driver current. However, because Philips LEDs are designed so that variations in your driver current's output are minimized, they eliminate the factors that cause flicker. So, you won't see it, not even a hint. - Light All Around
Thanks to its innovative but vintage design shape, this LED bulb prevents the shadow that normally appears at the beam spread edge. The result? Natural warm white light all around.
Technical Specifications:
E14 3000K | E14 4000K | E14 6500K | E27 3000K | E27 4000K | E27 6500K | |
Dimmable | No | No | No | No | No | No |
Intended Use | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Lamp Shade | Non-directional Bulb | Non-directional Bulb | Non-directional Bulb | Non-directional Bulb | Non-directional Bulb | Non-directional Bulb |
Socket | E14 | E14 | E14 | E27 | E27 | E27 |
Technology | LED | LED | LED | LED | LED | LED |
Type of Glass | Frosted | Frosted | Frosted | Frosted | Frosted | Frosted |
Beam Angle | 200° | 200° | 200° | 200° | 200° | 200° |
Colour Consistency | 6SDCM | 6SDCM | 6SDCM | 6SDCM | 6SDCM | 6SDCM |
Colour Rendering Index (CRI) | 80 | 80 | 80 | 80 | 80 | 80 |
Colour Temperature | 3000 K | 4000 K | 6500 K | 3000 K | 4000 K | 6500 K |
Light Colour Category | White | Cool White | Cool Daylight | White | Cool White | Cool Daylight |
Nominal Luminous Flux | 550 lumen | 600 lumen | 600 lumen | 550 lumen | 600 lumen | 600 lumen |
Starting Time | <0.5s | <0.5s | <0.5s | <0.5s | <0.5s | <0.5s |
Warm-up time to 60% Light | Instant Full Light | Instant Full Light | Instant Full Light | Instant Full Light | Instant Full Light | Instant Full Light |
Power Factor | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
Voltage | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V |
Wattage | 5.5 W | 5.5 W | 5.5 W | 5.5 W | 5.5 W | 5.5 W |
Wattage Equivalent | 55 W | 55 W | 55 W | 55 W | 55 W | 55 W |
Rated Beam Angle | 200° | 200° | 200° | 200° | 200° | 200° |
Rated Lifetime | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) |
Rated Luminous Flux | 550 lumen | 600 lumen | 600 lumen | 550 lumen | 600 lumen | 600 lumen |
Rated Power | 5.5 W | 5.5 W | 5.5 W | 5.5 W | 5.5 W | 5.5 W |
Height | 9.6 cm | 9.6 cm | 9.6 cm | 11.43 cm | 11.43 cm | 11.43 cm |
Weight | 0.035 kg | 0.035 kg | 0.035 kg | 0.038 kg | 0.038 kg | 0.038 kg |
Width | 3.8 cm | 3.8 cm | 3.8 cm | 3.72 cm | 3.72 cm | 3.72 cm |
Average Life (at 2.7 hrs/day) | 15 year(s) | 15 year(s) | 15 year(s) | 15 year(s) | 15 year(s) | 15 year(s) |
Lumen Maintenance Factor | 70% | 70% | 70% | 70% | 70% | 70% |
Nominal Lifetime | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) | 15,000 hour(s) |
Number of Switch Cycles | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
EyeComfort | Yes | Yes | Yes | Yes | Yes | Yes |
Lamp Current | 75 mA | 75 mA | 75 mA | 70 mA | 70 mA | 70 mA |
Efficacy | 100 lm/W | 109 lm/W | 109 lm/W | 100 lm/W | 109 lm/W | 109 lm/W |
Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
- Member Price:
- $5.90